Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Adam Phillips 10 1 3 2 0 17
Ellir Wyn George 12 1 6 0 0 17
Osian Davies 9 2 0 0 0 10
Edward Joseph Bennett 2 2 0 0 0 10
Iestyn Wood 9 2 0 0 0 10
Ifan Daniel Davies 11 1 0 0 0 5
Rhydian Howells 5 1 0 0 0 5
Trystan Llyr Griffiths 3 0 0 0 0 0
Carwyn Phillips 15 0 0 0 0 0
Rhys (Chainsaw) Davies 6 0 0 0 0 0
Rhys (Biki) Davies 1 0 0 0 0 0
Carwyn Ifan Rees 8 0 0 0 0 0
Luke Griffiths-Dawes 8 0 0 0 0 0
Evan Lee Griffiths 11 0 0 0 0 0
Jonathan Clout 1 0 0 0 0 0
Luke Freebury 3 0 0 0 0 0
Matthew Freebury 13 0 0 0 0 0
Ifan Rees Phillips 3 0 0 0 0 0
Llyr Dion Davies 11 0 0 0 0 0
Dylan William Phillips 2 0 0 0 0 0
Ifan John James 1 0 0 0 0 0
Dafydd Phillips 12 0 0 0 0 0
Tomos Lewis 6 0 0 0 0 0
Jon Robert Hill 4 0 0 0 0 0
Gethin Sior Davies 1 0 0 0 0 0
Ryan Rees 6 0 0 0 0 0
Aled Hughes 3 0 0 0 0 0
Laurence Headlam 15 0 0 0 0 0
Ianto Davies 5 0 0 0 0 0
Alfie Evans-Fecci 4 0 0 0 0 0
Tomos Phillips 9 0 0 0 0 0
Tristan Jones 7 0 0 0 0 0
Dan Page 2 0 0 0 0 0
Harry Fuller 1 0 0 0 0 0
Ianto Davies 3 0 0 0 0 0
|